CNEEL Battery Official Store
48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion
48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion
Còn 264 hàng lưu kho
Không thể tải khả năng nhận hàng tại cửa hàng
Specification
Battery type and serial number:LFP(16S)
Continuously charging/discharging current:100A/150A/200A
Communication protocol: accept CANBUS and RS485
Custom function: Heating function、External switch
Working temperature:-20℃-70℃
Pre-charging:0-3000ms
Current Balance: Passive balance:150mA(Max)
Power consumption: Working mode power consumption:<40mA
Sleeping mode power consumption:0 μA
Capacity protection:Nominal capacity:5-500Ah
Remaining capacity protection:5%
Short circuit protection lock: Continuously short in output circuit
Short circuit protection lock times:5 times
Short circuit protection lock release: Connected with charger
Individual cell voltage protection:
Over voltage protection:3650mV
Under voltage protection:2700mV
Over voltage protection:57.6V
Under voltage protection:41.6V
Over current protection:110/160A/210A
Over current protection time delay:30mS
Passive current limiting:10A
Heating function Start:0℃/Stop:10℃
Size:300*100*30mm/260*80*25mm
Package included:
1*BMS board
1*LCD display screen
2*Collection cable
1*Switch cable
1*Display cable
1*RS485-USB cable
serval screws and button caps.
DownLoad the BMS software:
https://drive.google.com/drive/folders/1BdpkjrWTS8rM7Ph8gk29n09wh8JujVtX
Bluetooth App(Android):
https://drive.google.com/file/d/1VkqUj50UKesQP7QZY3ZWnT9a0iyax6rt/view?usp=sharing
Bluetooth App(IOS): Search"EN BMS" in the AppStore
Free Shipping to
Estimated delivery on
Share this product
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140516405.jpg?v=1714870600&width=1445)
![100A 150A 200A 8S 16S 24V 48V CAN/RS485 Lifepo4 Battery EN BMS Protection Board](http://cneelbattery.myshopify.com/cdn/shop/files/ENBMS1_b3a147a9-e5c7-4218-a1a3-2a2847d393a6.jpg?v=1719307068&width=1445)
![100A 150A 200A 8S 16S 24V 48V CAN/RS485 Lifepo4 Battery EN BMS Protection Board](http://cneelbattery.myshopify.com/cdn/shop/files/USB.jpg?v=1719307071&width=1445)
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140455623.jpg?v=1714870600&width=1445)
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140444549.jpg?v=1714870600&width=1445)
![100A 150A 200A 8S 16S 24V 48V CAN/RS485 Lifepo4 Battery EN BMS Protection Board](http://cneelbattery.myshopify.com/cdn/shop/files/7_54ddf103-abd4-4967-9fb2-9740149f7c1f.jpg?v=1719307074&width=1445)
![100A 150A 200A 8S 16S 24V 48V CAN/RS485 Lifepo4 Battery EN BMS Protection Board](http://cneelbattery.myshopify.com/cdn/shop/files/02.png?v=1719307076&width=1445)
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140416916.jpg?v=1714870600&width=1445)
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140504629.jpg?v=1714870600&width=1445)
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140526049.jpg?v=1714870600&width=1445)
![48V 8-16s 100/150/200A V2 EN inverter BMS with Bluetooth-LiFePO4/Li-ion](http://cneelbattery.myshopify.com/cdn/shop/files/360_20240319140541357.jpg?v=1714870600&width=1445)
The main function of EN inverter BMS
● Unique positive protection management design
● Sampling, charging and discharging with the same port design. 15/16 series compatible. Support 8-16 series
● High-precision battery cell voltage sampling (error margin ≤5mV/cell)
● High-precision current detection (<±1A@100A range)
● Unique SOC and SOH algorithm
● Integrated 10A current limit, active and passive modes are optional
● Two modes of charging and static balance (balance current≤150mA)
● Ultra-low sleep power consumption (<10uA)
● Communication: RS485/RS232/CAN/RM485 (support 15 parallels)
● Pre-charge function
● Support 0-200A charge and discharge
● Inverter: 5 in 1 CAN communication protocol
Expand function
● Heating function (power 200W)
● Available adapter board (communication, reset, LED, lead out)
● Visualization of function switch options
● 2.7 inch LCD display module